50% OFF! Hot items selling fast—Grab them before they're gone!
Garmin Edge 520 is a GPS computer created for the competitive cyclist. Upgraded from the Edge 500, the 520 is jam-packed with advanced analysis and connectivity features, including compatibility with Strava live segments.
520 Head Unit | BUNDLE VERSION CAN BE FOUND HERE
PROVE YOUR EDGECompatible with Strava Live Segment, the 520 now allows you to receive live feedback during your ride.TRAIN ON THE EDGEWhen paired with a compatible ANT+ indoor trainer, the 520 can deliver a suite of training capabilities. Set your target and the trainer will automatically adjust. You can follow a course your have previously trialled or use the default settings.IMPROVED DISPLAY
Offering pure clarity, the 520 has a high resolution screen, with auto adjust capabilities in varied lighting conditions. KEEPING YOU CONNECTEDCompatible with ANT+ sensors, including Variabike radarandlights4, speed, cadence, heart rate, Edge and VIRB remotes and compatible weight scales. It also integrates with Shimano Di2 electronic shifting systems5The 520 also offers live tracking, smartphone alerts and social media sharing when paired with your compatible phone through the Garmin Connect App.
PHYSICAL & PERFORMANCE
| Physical dimensions | 1.9 x 2.9 x 0.8 (49.0 x 73.0 x 21.0 mm) |
| Display size, WxH | 1.4 x 1.9 (35.0 x 47.0 mm) |
| Display resolution, WxH | 200 x 265 pixels |
| Color display | YES |
| Weight | 2.1 oz (60 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 15 hours |
| Water rating | IPX7 |
| GPS-enabled | YES |
| GLONASS | YES |
| High-sensitivity receiver | YES |
| Barometric altimeter | YES |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
MAPS & MEMORY
| Basemap | YES |
| Waypoints/favorites/locations | 200 |
| Routes | 0 |
| History | up to 180 hours |
CYCLING FEATURES
| Compatible with Vector | YES |
| Bike speed/cadence sensor | Yes (optional) |
PERFORMANCE FEATURES:
| Heart rate monitor | Yes (optional) |
| Virtual Partner (train against a digital person) | YES |
| Courses (compete against previous activities) | YES |
| Auto Pause (pauses and resumes timer based on speed) | YES |
| Auto Lap (automatically starts a new lap) | YES |
| Auto Scroll (cycles through data pages during workout) | YES |
| Advanced workouts (create custom, goal-oriented workouts) | YES |
| Time/distance alert (triggers alarm when you reach goal) | YES |
| Interval training (set up exercise and rest intervals) | YES |
| Heart rate-based calorie computation | YES |
| Customizable screen(s) | YES |
| Power meter compatible (displays power data from compatible 3rd party ANT+-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | YES |
| Shock Resistant | YES |
AVAILABLE ONLINE & IN-STORE
View Garmin’s Warranty Policy Here