50% OFF! Hot items selling fast—Grab them before they're gone!
Garmin Edge 820 is the compact, touchscreen GPS cycling computer you have been waiting for. With features like advanced performance monitoring, specific turn-by-turn nagivation and a touch screen that is receptive with gloves (or in wet weather), the 820 is a must have.
*Device Only. Garmin Edge 820 Bundle can be found here
GROUP TRACKING:
The Group Tracking Feature allows you to stay in the loop even you pull away from the group. Pair your device with Garmin Connect, and keep tabs on your buddies, and they can do the same.
A REVOLUTIONARY TOUCHSCREEN:
Not only is the 820’s touch screen high resolution, it also auto adjusts automatically through sensored brightness. Unlike most touch screens, it is receptive with gloves on and in wet weather.
ADVANCED PERFORMANCE MONITORING:
Edge820 is compatible with ANT+sensors, including speed, cadence and heart rate. For even more performance data, the 820 is also compatible with ANT+ power meters. You can even record cycling dynamics to get a more in depth analysis of your form.
PHYSICAL & PERFORMANCE
| Physical dimensions | 1.9 x 2.9 x 0.8 (49.0 x 73.0 x 21.0 mm) |
| Display size, WxH | 2.3 (58.4 mm) |
| Display resolution, WxH | 200 x 265 pixels |
| Touchscreen | YES |
| Color display | YES |
| Weight | 2.4 oz (67.7 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 15 hours GPS training mode |
| Water rating | IPX7 |
| GPS-enabled | YES |
| GLONASS | YES |
| High-sensitivity receiver | YES |
| Barometric altimeter | YES |
| Unit-to-unit transfer (shares data wirelessly with similar units) | YES |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | YES |
| VIRB control | YES |
MAPS & MEMORY
| Basemap | YES |
| Ability to add maps | YES |
| Waypoints/favorites/locations | 200 |
| Routes | 100 Courses |
| History | up to 200 hours |
CYCLING FEATURES
| Compatible with Vector | Yes |
| Bike speed/cadence sensor | Yes (Some versions) |
PERFORMANCE FEATURES
| Heart rate monitor | Yes (optional) |
| Virtual Partner (train against a digital person) | YES |
| Courses (compete against previous activities) | YES |
| Auto Pause (pauses and resumes timer based on speed) | YES |
| Auto Lap (automatically starts a new lap) | YES |
| Auto Scroll (cycles through data pages during workout) | YES |
| Advanced workouts (create custom, goal-oriented workouts) | YES |
| Time/distance alert (triggers alarm when you reach goal) | YES |
| Interval training (set up exercise and rest intervals) | YES |
| Heart rate-based calorie computation | YES |
| Calculates calories burned | YES |
| Customizable screen(s) | YES |
| Power meter compatible (displays power data from compatible 3rd party ANT+-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | YES |
| Shock Resistant | YES |
AVAILABLE ONLINE & IN-STORE
View Garmin’s Warranty Policy Here